System Requirements
This page details the minimum and recommended system requirements for running Capturly.
macOS
Minimum Requirements
| Component | Requirement |
|---|---|
| Operating System | macOS 12 (Monterey) or later |
| Processor | Apple Silicon (M1) or Intel Core i5 |
| RAM | 4 GB |
| Storage | 500 MB for installation |
| Display | 1280 x 720 resolution |
Recommended Requirements
| Component | Recommendation |
|---|---|
| Operating System | macOS 13 (Ventura) or later |
| Processor | Apple Silicon (M1 Pro/Max/Ultra) or M2+ |
| RAM | 8 GB or more |
| Storage | SSD with 20+ GB free |
| Display | 1920 x 1080 or higher |
Supported macOS Versions
| Version | Support |
|---|---|
| macOS 15 (Sequoia) | ✓ Full support |
| macOS 14 (Sonoma) | ✓ Full support |
| macOS 13 (Ventura) | ✓ Full support |
| macOS 12 (Monterey) | ✓ Minimum supported |
| macOS 11 (Big Sur) | ✗ Not supported |
| macOS 10.15 and earlier | ✗ Not supported |
Apple Silicon vs Intel
| Feature | Apple Silicon | Intel |
|---|---|---|
| Performance | Excellent | Good |
| Video encoding | VideoToolbox (native) | VideoToolbox |
| Battery efficiency | Excellent | Moderate |
| Compatibility | Native app | Runs via Rosetta-free native |
Capturly runs natively on Apple Silicon - no Rosetta required.
Windows
Minimum Requirements
| Component | Requirement |
|---|---|
| Operating System | Windows 10 (version 1903) or later |
| Processor | 64-bit Intel or AMD processor |
| RAM | 4 GB |
| Storage | 500 MB for installation |
| Display | 1280 x 720 resolution |
Recommended Requirements
| Component | Recommendation |
|---|---|
| Operating System | Windows 11 |
| Processor | Intel Core i5/i7 or AMD Ryzen 5/7 |
| RAM | 8 GB or more |
| Storage | SSD with 20+ GB free |
| Graphics | Dedicated GPU (for hardware encoding) |
| Display | 1920 x 1080 or higher |
Supported Windows Versions
| Version | Support |
|---|---|
| Windows 11 (all builds) | ✓ Full support |
| Windows 10 (1903+) | ✓ Full support |
| Windows 10 (older builds) | ⚠️ May work, not tested |
| Windows 8.1 and earlier | ✗ Not supported |
Architecture
| Architecture | Support |
|---|---|
| x64 (64-bit) | ✓ Supported |
| x86 (32-bit) | ✗ Not supported |
| ARM64 | ⚠️ May work via emulation |
Browser
Recording in the browser needs no install. See Recording in your browser.
| Browser | Support |
|---|---|
| Google Chrome | ✓ Supported |
| Microsoft Edge | ✓ Supported |
| Safari 16.4+ | ✓ Supported |
| Brave / other Chromium | ✓ Supported |
| Firefox | ✗ Not supported |
Camera and microphone permission must be granted to the site. Recordings are written to the browser’s private storage (OPFS) during capture, so the machine still needs the free disk space listed below.
Mobile
| Platform | Minimum | Availability |
|---|---|---|
| iOS / iPadOS | 16.4 or later (iPhone 8 or newer) | In App Store review |
| Android | 8.0 (Oreo) or later | On Google Play |
See Mobile.
Linux
Not supported yet. macOS, Windows, the browser, and mobile are the current surfaces — a Linux user can record in Chrome or Edge today.
Hardware Recommendations
Microphones
Any standard USB or audio interface microphone works. Recommendations:
| Category | Examples |
|---|---|
| Budget | Audio-Technica ATR2100x, Samson Q2U |
| Mid-range | Shure MV7, Elgato Wave:3 |
| Professional | Shure SM7B + interface, Rode PodMic |
Cameras
Any UVC-compatible camera works:
| Category | Examples |
|---|---|
| Budget | Logitech C920, C922 |
| Mid-range | Logitech Brio, Razer Kiyo Pro |
| Professional | Elgato Facecam Pro, DSLR + capture card |
Audio Interfaces
For XLR microphones:
| Category | Examples |
|---|---|
| Budget | Focusrite Scarlett Solo |
| Mid-range | Universal Audio Volt, MOTU M2 |
| Professional | Universal Audio Apollo, RME Babyface |
Storage Requirements
Installation
Capturly requires approximately 500 MB for installation, which includes bundled FFmpeg binaries.
Recording Storage
Estimate your storage needs based on content type:
| Content | Quality | Per Hour |
|---|---|---|
| Audio only | 48 kHz / 16-bit mono | ~345 MB |
| Audio only | 96 kHz / 24-bit mono | ~1 GB |
| Video | 720p @30 fps | ~2.3 GB |
| Video | 1080p @30 fps | ~3.6 GB |
| Video | 1440p @30 fps | ~7.2 GB |
| Video | 4K @30 fps | ~18 GB |
Recording video on desktop writes both files, so budget the video figure plus the audio figure. These come from the encoder’s bitrate ladder — see File Formats.
Recommendations
| Use Case | Recommended Free Space |
|---|---|
| Casual recording | 10 GB |
| Regular podcasting (1080p) | 50 GB |
| Video production (4K) | 200+ GB |
SSD recommended: Solid-state drives provide faster write speeds and more reliable recording.
Network Requirements
Solo Mode (Offline)
No internet required for solo recording.
Online Mode (P2P)
| Requirement | Specification |
|---|---|
| Connection | Broadband internet |
| Minimum speed | 2 Mbps up/down |
| Recommended | 10+ Mbps up/down |
| Ports | Outbound 443 (signaling), UDP (media) |
Firewall Considerations
For Online Mode, ensure:
- Outbound HTTPS (port 443) is allowed
- UDP traffic is not blocked
- WebRTC connections are permitted
Most home/office networks work without configuration.
Permissions Required
macOS
| Permission | Required For |
|---|---|
| Microphone | Audio recording |
| Camera | Video recording |
| Files & Folders | Saving recordings |
Grant permissions in: System Settings > Privacy & Security
Windows
| Permission | Required For |
|---|---|
| Microphone | Audio recording |
| Camera | Video recording |
Grant permissions in: Settings > Privacy & security > App permissions
Graphics / GPU
Hardware Video Encoding
Capturly uses hardware encoding when available:
| Platform | Technology | Requirement |
|---|---|---|
| macOS | VideoToolbox | Built-in on all Macs |
| Windows | NVENC | NVIDIA GTX 600+ |
| Windows | QuickSync | Intel HD 2000+ |
| Windows | AMF | AMD RX 400+ |
If no hardware encoder is available, Capturly uses CPU-based encoding (slower, higher CPU usage).
Integrated vs Dedicated GPU
| GPU Type | 1080p | 4K |
|---|---|---|
| Integrated (Intel/AMD) | ✓ Good | ⚠️ May struggle |
| Dedicated (NVIDIA/AMD) | ✓ Excellent | ✓ Good |
| Apple Silicon | ✓ Excellent | ✓ Excellent |
Performance Tips
For Best Performance
- Close unnecessary applications - Free up RAM and CPU
- Use an SSD - Faster writes prevent dropped frames
- Wired internet for Online Mode - More stable than WiFi
- Keep drivers updated - Especially GPU drivers on Windows
- Adequate free space - At least 2x expected recording size
If Experiencing Issues
- Lower video resolution (4K → 1080p)
- Close background applications
- Check for thermal throttling
- Verify disk space and health
- Update graphics drivers
Checking Your System
macOS
- Click Apple menu > About This Mac
- View processor, memory, and macOS version
- Click More Info for detailed specs
Windows
- Press
Win + Ito open Settings - Go to System > About
- View processor, RAM, and Windows version
Next Steps
- Download and install Capturly
- Review file formats
- Learn keyboard shortcuts